Pro package
Marketplace Seller Profit & Break-even Workbook
Cost, fees, profit, margin, break-even and target price per product, a sales log with real or estimated fees, and a profit summary.
Cost, fees, profit, margin, break-even and target price per product, a sales log with real or estimated fees, and a profit summary.
What's included:
- Your fee rates in one Settings sheet (examples included, clearly marked)
- Products: true cost incl. labels and your time
- Fees, profit, margin, break-even and target price per product
- LOSS / below-target flags
- Sales log by channel with actual or estimated fees
- Excel, Google Sheets and LibreOffice
Preview: what's inside
Settings Settings
| Setting | Value |
|---|---|
| Transaction / commission fee | 6.5% |
| Payment processing fee (%) | 3% |
| Fixed fee per order (processing) | 0.25 |
| Listing / per-item fee per sale | 0.20 |
| Your hourly rate for making / packing | 15.00 |
| Target profit margin | 30% |
Summary Profit summary
- Revenue
- Fees
- Cost of goods (incl. your time and labels)
- Profit
- Overall margin
- Fees as a share of revenue
- Products priced at a loss
- Products below your target margin
Sheet Products — Costs and prices per product. Yellow cells are yours.
| Product | SKU | Materials | Packaging | Minutes of work | Shipping charged | Label cost | Price | Labour cost | Total cost | Fees | Profit | Margin | Break-even price | Target price | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linen tote bag | TOTE-01 | 6.40 | 0.60 | 25 | 0.00 | 4.10 | 32.00 | auto | auto | auto | auto | auto | auto | auto | auto |
| Enamel pin | PIN-03 | 1.10 | 0.35 | 3 | 1.50 | 1.20 | 11.00 | auto | auto | auto | auto | auto | auto | auto | auto |
| Vintage jacket (resale) | VJ-117 | 18.00 | 1.20 | 20 | 0.00 | 9.50 | 58.00 | auto | auto | auto | auto | auto | auto | auto | auto |
Sheet Sales log — Each sale, or each day's sales of one product.
| Date | Product | Channel | Qty | Price each | Shipping charged | Discount | Actual fees | Revenue | Fees used | Cost of goods | Profit | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | Linen tote bag | Marketplace | 1 | 32.00 | 0.00 | 0.00 | auto | auto | auto | auto | auto | |
| 2026-11-08 | Enamel pin | Market / fair | 4 | 10.00 | 0.00 | 0.00 | 0.00 | auto | auto | auto | auto | auto |
| 2026-11-12 | Vintage jacket (resale) | Marketplace | 1 | 58.00 | 0.00 | 5.80 | auto | auto | auto | auto | auto |
Preview generated from the actual file: sample rows are example data you replace with your own; formulas fill the calculated columns.
Good to know
- Instant digital download. Nothing physical is shipped.
- Licensed for personal and single-business use.
- 30-day fix-or-refund if a file doesn't work as described (terms).
- Support: eclipsekingdom.support@gmail.com